DSpace at Transilvania University >
Mechanical Engineering >
CN Mecanica Fluidelor 2006 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1437
|
Title: | NON-LINEAR DENSITY VARIATION EFFECTS ON THE FULLY DEVELOPED MIXED CONVECTION FLOW IN A VERTICAL CHANNEL |
Authors: | GROSAN, T POP, I |
Keywords: | fully developed flow, mixed convection, viscous dissipation |
Issue Date: | 2006 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | CN Mecanica fluidelor 2006;171-178 |
Abstract: | The effect of the quadratic term of density variation with temperature on the steady mixed convection flow in a vertical channel is investigated for laminar and fully developed flow regime .In the modelling of the heat transfer the viscous dissipation term was considered and temperatures of the walls are assumed constants. The governing equations are expressed in non-dimensional form and are solved both analytically and numerically. It was found that there is a decrease in reversal flow with an increase in the mixed convection parameters. |
URI: | http://hdl.handle.net/123456789/1437 |
ISSN: | 1223-964 X |
Appears in Collections: | CN Mecanica Fluidelor 2006
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|