DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/935
|
Title: | THE INFLUENCE OF INLET SECTION OVER THE CYCLONE PERFORMANCE |
Authors: | MARINUC, M. RUS, F. |
Keywords: | inlet section cyclone separation efficiency |
Issue Date: | Oct-2011 |
Publisher: | Lux Libris Publishing House |
Citation: | Google Scholar |
Series/Report no.: | I;151 - 156 |
Abstract: | Due to constructive simplicity, low cost of use and a good adaptability to various working conditions, cyclone has become one of the most important devices for solids particles separation from the mass of mixtures solid-fluid. In this paper is presented the dependence of the efficiency of separation process in cyclone for heterogeneous system such as solid-gas, according to the geometrical characteristics of the inlet. For the theoretical research it was used the relation of Leith and Licht (1972), and the experimental research it was made on laboratory pilot plant that permit the modification of the cross section inlet in the cyclone. Finally the theoretical research results were compared with those obtained experimentally. |
URI: | http://hdl.handle.net/123456789/935 |
ISBN: | 978 – 973 – 131 – 122 - 7 |
Appears in Collections: | COMEC 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|