DSpace at Transilvania University >
Advanced Mechatronic Systems - Product Design, Mechatronics and Environment Research Department >
Research papers (Advanced Mechatronics) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/823
|
Title: | Geometric optimization of the windshield wiper mechanisms using virtual prototypes |
Authors: | Alexandru, Catalin |
Keywords: | Research Subject Categories::TECHNOLOGY::Engineering mechanics |
Issue Date: | 3-Apr-2015 |
Abstract: | In this paper, the geometric optimization of the windshield wiper mechanisms of the motor vehicles is performed, considering as example the wiper system of a domestic passenger car, DACIA type. Using a virtual prototype that was modeled with the mechanical system analysis and simulation software ADAMS makes the optimization. Parameterizing the model, by transforming some geometric characteristics from the wiper system in design variables, design studies and design optimization were performed, having in view different specific objective functions that describe the behavior of the wiper mechanism. |
URI: | http://hdl.handle.net/123456789/823 |
Appears in Collections: | Research papers (Advanced Mechatronics)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|