DSpace at Transilvania University >
Advanced Mechatronic Systems - Product Design, Mechatronics and Environment Research Department >
Research papers (Advanced Mechatronics) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/821
|
Title: | Design and optimization of a photovoltaic system with tracking mechanism |
Authors: | Tatu, Irina Alexandru, Catalin |
Keywords: | Research Subject Categories::TECHNOLOGY::Engineering mechanics |
Issue Date: | 3-Apr-2015 |
Abstract: | One important problem of today’s society is the continuous growing demand of electric energy versus the constant drop of the fossil fuels. The conversion of the solar energy in electric energy is one of the most addressed topics in the field of renewable energy systems. In this paper it is selected for presentation the pseudo-polar tracking mechanism for a photovoltaic module. After the mechanical description, the paper continues with the optimization process achieved according to specific design variables and motion laws. After the interpretation of results, the tracking system proves to be energetic efficient. |
URI: | http://hdl.handle.net/123456789/821 |
Appears in Collections: | Research papers (Advanced Mechatronics)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|