DSpace at Transilvania University >
Advanced Mechatronic Systems - Product Design, Mechatronics and Environment Research Department >
Research papers (Advanced Mechatronics) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/784
|
Title: | A study on the tracking mechanisms of the photovoltaic modules |
Authors: | Tatu, Irina Alexandru, Catalin |
Keywords: | Research Subject Categories::TECHNOLOGY::Engineering mechanics |
Issue Date: | 2010 |
Citation: | Tatu, I., Alexandru, C. A study on the tracking mechanisms of the photovoltaic modules. Annals of the Oradea University, Fascicle of Management and Technological Engineering, vol. IX (XIX), nr. 1, 2010, p. 2.59-2.66 |
Abstract: | One important problem of today’s society is the continuous growing demand of electric energy versus the constant drop of the fossil fuels. The solution is the renewable energy, like Sun, wind and water. The conversion of the solar energy in electric energy is one of the most addressed topics in the field of renewable energy systems. The photovoltaic (PV) conversion can be improved by use of mechatronic systems for the orientation of the PV modules. In this paper, we present the steps taken into consideration when engineering a PV system with tracking. We describe the various types of tracking systems that must be designed according to Sun-Earth position, having in view to maximize the incident solar radiation (normal to the active surface). On the other hand, the PV systems are characterized according to the arrangement of modules, with the emphasis on the array of modules. |
URI: | http://hdl.handle.net/123456789/784 |
ISSN: | 1583-0691 |
Appears in Collections: | Research papers (Advanced Mechatronics)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|