DSpace at Transilvania University >
Advanced Mechatronic Systems - Product Design, Mechatronics and Environment Research Department >
Research papers (Advanced Mechatronics) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/772
|
Title: | Functional optimization of the windshield wiper mechanisms in MBS (Multi-Body System) concept |
Authors: | Alexandru, Catalin |
Keywords: | Research Subject Categories::TECHNOLOGY::Engineering mechanics |
Issue Date: | 2009 |
Publisher: | Transilvania University Press |
Citation: | Alexandru, C. Functional optimization of the windshield wiper mechanisms in MBS (Multi-Body System) concept. Bulletin of the “Transilvania” University of Brasov, Series I: Engineering Sciences, vol. 2(51), 2009, p. 9-16 |
Abstract: | In this paper, the functional optimization of windshield wiper mechanisms is performed, considering the wiper system of a domestic passenger car (tandem pattern double lever system) as an example. The optimization study is made by using a virtual model, which was realized with the MBS environment ADAMS of MSC Software. The following steps in optimizing the wiper
mechanism in MBS concept will be described: parameterizing the model,
defining the design variables, objectives and constraints, performing parametric
studies to identify the main design variables, and optimizing the model by using the GRG algorithm from the OPTDES code. |
URI: | http://hdl.handle.net/123456789/772 |
ISSN: | 2065-2119 |
Appears in Collections: | Research papers (Advanced Mechatronics)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|