DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/769
|
Title: | UTILISATION OF TANGENTIAL FILTERS FOR INCREASING ECONOMIC AND QUALITATIVE PERFORMANCE OF WASTEWATER TREATMENT PROCESSES |
Authors: | ZÂRNOIANU, Daniela POPESCU, Simion MARIN, Radu |
Keywords: | wastewater tangential flow filtration filtering efficiency experimental rig fluid pressures suspended particle concentrations |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | II;308 - 314 |
Abstract: | The paper discusses basic aspects of the filtering process and the construction of tangential filters used in wastewater treatment. Further presented are the schematic, flow and construction of an experimental (pilot) test rig of the filtration system efficiency, consisting of 4 filtering modules equipped with stainless steel sieves of 475 µm, 100µm, 80µm and 20 µm mesh size, respectively, included in the system subsequently to pre-filtering through a 1µm mesh size filter. In order to determine filtering efficiency for a given feed flow rate, liquid pressure and the concentration of suspended particles in clear water (in mg/l) were measured at the filter inlets and exits after certain functioning times (within an interval of 60 minutes). Eventually the variation graphs of the determined parameters versus time are presented, followed by conclusions concerning the efficiency of the analysed filtration system. |
URI: | http://hdl.handle.net/123456789/769 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|