DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/642
|
Title: | RENAULT VEHICLES AND THEIR PROGRESS REGARDING THE REDUCING OF ENVIRONMENTAL FOOTPRINT |
Authors: | HEROIU, Petrica RUSU, Marius Ciprian GRADIN, Oana Elena |
Keywords: | environment footprint recycling materials renewable sources automotive |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | II;154 - 157 |
Abstract: | One of the major world ecological challenges is to reduce the environmental impact of the activity and products throughout their life cycle. Renault, 4th company in the automotive industry, has its environmental policy which makes the company more efficient and competitive. This policy is focused on following priorities: climate change and energy efficiency, resources and competitive circular economy, health and ecosystem, innovative mobility systems and environmental management and transparency.
Today, Renault vehicles are design to be at least 85% recyclable, integrating already parts based on recycled materials. For Europeans customers, the ECO2 label show that the Renault and Dacia vehicles have best environmental credentials and are the most economical to drive. |
URI: | http://hdl.handle.net/123456789/642 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|