DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/619
|
Title: | INFLUENCE OF CULTIVATION CONDITIONS ON BIOSYNTHESIS OF RED RICE – A COLORING BIOMATERIAL PRODUCED BY MONASCUS |
Authors: | FERDES, Mariana DINCA, Mirela VOICU, Gheorghe PARASCHIV, Gigel MOICEANU, Georgiana MUSUROI, Gabriel |
Keywords: | red rice biomaterial Monascus pigments |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Series/Report no.: | II;76 - 81 |
Abstract: | A mutant strain of Monascus purpureus was cultivated in SSF system on ground rice to produce red and yellow pigments with tinctorial, antimicrobial and dietary properties. The biosynthetic process was carried out at different temperatures, humidity values, amounts of inoculum and concentrations of Tween 80. After 5 days of biosynthesis the pigments were extracted in Et-OH and the characteristic absorbances for yellow and red pigments were determined at 400 and 510 nm. |
URI: | http://hdl.handle.net/123456789/619 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|