DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/419
|
Title: | AN INVESTIGATION OF THE AIRFLOW IN MUSHROOM GROWING STRUCTURES FOR MODELLING NEW STRUCTURES |
Authors: | Schiau, H. Gh. |
Keywords: | Agaricus Bisporus Irish Growing Tunnel US Growing Room Fluide Flo Microclimate Condition |
Issue Date: | 24-Oct-2013 |
Publisher: | EDITURA UNIVERSITĂŢII TRANSILVANIA DIN BRAŞOV |
Series/Report no.: | ;423 - 429 |
Abstract: | This paper is an examination of the airflows in mushroom growing rooms. An experimental investigation of the nature of the flows in Irish tunnels showed them to be of low magnitude at the crop but controllable in principle for single and 3 layers growing shelvets. The provision of air flow solutions for the wide range of new growing systems would be difficult using empirical methods alone and therefore a modelling approach was sought to complement and aid the experimental work. In the application to mushroom growing structures, the principles of the application of CELS3D to flows around obstructions in the flow domain were examined and the difficulties identified. |
URI: | http://hdl.handle.net/123456789/419 |
ISBN: | 978 – 606 – 19 – 0225 – 5 |
Appears in Collections: | COMEC 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|