DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/380
|
Title: | EXPERIMENTAL INVESTIGATION ON ENERGY DENSITY OF BIO-FUELS |
Authors: | Costiuc, Liviu |
Keywords: | energy density Parr oxygen calorimeter biodiesel bio-fuel |
Issue Date: | 24-Oct-2013 |
Publisher: | EDITURA UNIVERSITĂŢII TRANSILVANIA DIN BRAŞOV |
Series/Report no.: | ;185 - 190 |
Abstract: | This paper presents the results obtained in investigation on energy density of bio-fuels. There are analyzed five kinds of bio-fuel candidates like sunflower oil, waste used oil and canola oil.. Measuring of energy density (heat of combustion) of bio-fuels was done using the Parr oxygen bomb calorimeter. There are presented the sample preparation, the testing procedure, the comparative results on the mixed and separated fuels and also the conclusions of the experiment. Even the energy density of bio-fuels studied decreases after mixing with diesel fuel, the fuels could be effectively used for energy generation by car engines. |
URI: | http://hdl.handle.net/123456789/380 |
ISBN: | 978 – 606 – 19 – 0225 – 5 |
Appears in Collections: | COMEC 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|