DSpace at Transilvania University >
Automotive and Transport Engineering >
Research Papers (Automotive & Transport Engineering) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/327
|
Title: | THE ANTHROPOMETRIC TEST DUMMY |
Authors: | Trusca, Daniel Soica, Adrian |
Keywords: | pedestrian impact dummy |
Issue Date: | Oct-2006 |
Publisher: | International Conference - MVT 2006 "Motor Vehicles & Sustainable Transportation" Timisoara |
Abstract: | This paper deals with the construction and preparing of the crash dummy destinated for rear impact crash tests. The main criteria’s considered for this dummy are: low production costs and increased simplicity in comparison with other existent anthropometric dummies. At the present times, better an better mathematical models are developed for cinematic during collisions but these have need to be validated in to experimental test. This requires testing and calibration of different segments and parts in order to reduce the error range of the measurement data. An important role is identified in the preparation and management of the experimental phase. |
URI: | http://hdl.handle.net/123456789/327 |
Appears in Collections: | Research Papers (Automotive & Transport Engineering)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|