DSpace at Transilvania University >
Automotive and Transport Engineering >
Research Papers (Automotive & Transport Engineering) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/326
|
Title: | CFD STUDY CONCERNING THE UNDERBODY COMPONENTS INFLUENCE ON TOTAL DRAG FOR A TERRAIN CAR |
Authors: | Huminic, Angel Soica, Adrian |
Keywords: | vehicle aerodynamics |
Issue Date: | 25-May-2005 |
Publisher: | Analele Universităţii din Oradea, fascicula Management şi Inginerie Tehnologică, vol IV |
Abstract: | In this paper, using a prototype of terrain vehicle as example, are studied the contribution of the underbody geometry on total drag using the facilities offered by a professional CFD code, namely ANSYS Flotran. These can provide solutions for the optimization of the body of vehicles, even in a very early design stage, the aerodynamic design process being accelerated. The present contribution is a companion paper of Huminic (2004). |
URI: | http://hdl.handle.net/123456789/326 |
ISSN: | 1583-0691 |
Appears in Collections: | Research Papers (Automotive & Transport Engineering)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|