DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2023 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2677
|
Title: | APPLICATION OF THE ACOUSTICS USING LASER TECHNOLOGY IN THE EVALUATION OF THE BIOLOGICAL SAMPLES RESPIRATION |
Authors: | Popa, C. Bratu, A. Petrus, M. Gherasim, O. Negut, I. Toderascu, L. I. |
Keywords: | photoacoustic spectroscopy acoustics biomolecules heavy metal |
Issue Date: | Oct-2023 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2023;115-119 |
Abstract: | Cadmium (Cd) is a heavy metal (HM) that presents a great environmental problem due to its high toxicity to all living organisms. The aim of our study was to monitor the ammonia (NH3), ethylene (C2H4), ethanol (C2H5OH) and carbon dioxide (CO2) biomolecules emissions in Triticum aestivum plantlets growth with or without Cd, using photoacoustic spectroscopy in order to suggest new markers that may contribute to a better understanding of Cd phytotoxicity. Laser photoacoustic spectroscopy results show that seeds germinated with Cd, determine a slowly increase of NH3 vapors in the respiration of plantlets, a decrease of C2H4, and a greater increase of C2H5OH and CO2 vapors in the respiration of Triticum aestivum. |
URI: | http://hdl.handle.net/123456789/2677 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2023
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|