DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2023 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2665
|
Title: | AEROELASTIC BEHAVIOR OF AN AIRFOIL TYPICAL SECTION CONSIDERING NONLINEAR UNSTEADY AERODYNAMICS |
Authors: | Cassales, L. F. M. S. Caravita, L. V. Silva, G. S. A. Sousa, V. C. |
Keywords: | Aeroelasticity Nonlinear aerodynamics Flutter Dynamic Stall |
Issue Date: | Oct-2023 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2023;49-56 |
Abstract: | This study compares simulation results for the aeroelastic behavior of an airfoil typical section by considering two distinct unsteady aerodynamics models: linear and nonlinear, for different airflow speeds. The considered aerodynamic models are the Edwards model, that treats the aerodynamic loading in a linear approximation, and the Beddoes-Leishman model, that treats the aerodynamic loading as a combination of linear and nonlinear contributions. The main goal of this study is to investigate the effects related to the dynamic stall phenomenon at airflow speeds above the linear critical flutter speed. As expected, simulation results show that the Beddoes-Leishman model represents the aeroelastic response of the airfoil more realistic, predicting the transformation of typical flutter unstable responses into stable limit-cycle oscillations at post-flutter airflow speeds. |
URI: | http://hdl.handle.net/123456789/2665 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2023
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|