DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2021 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2575
|
Title: | RESONANT ULTRASOUND SPECTROSCOPY FOR ANALYSES THE INFLUENCE OF SPECIAL ALLOYS CONSTITUTIVE ELEMENTS ON MECHANICAL PROPERTIES |
Authors: | Savin, Adriana Craus, Mihail-Liviu Steigmann, Rozina Turchenko, Vitalii |
Keywords: | Alloys resonant frequency resonant ultrasound spectroscopy mechanical parameters |
Issue Date: | Oct-2021 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2021;72-77 |
Abstract: | The Ni-Mn-Ga alloy family is extreme sensitivity to the variation of the Ga component in the structure as well as under the action of a low stress. A major bottleneck in using Ni-Mn-Ga FSMA is their extreme fragility, which has been attributed to the reduced strength at the border of the grains. The microstructure combined with the high mechanical anisotropy make these alloys susceptible to intergranular fracture. The analysis of the elastic constants in the entire sample volume using the RUS method allows a qualitative investigation correlated with the crystallographic properties at micro / macroscopic level. |
URI: | http://hdl.handle.net/123456789/2575 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2021
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|