DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2021 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2569
|
Title: | THE INFLUENCE OF INCLUSIONS ON THE ELASTIC PROPERTIES OF SOME PREPREGS |
Authors: | Teodorescu-Draghicescu, Horațiu Afilipoaei, Cezar Teodorescu, Florin |
Keywords: | Sheet Molding Compound Representative area element Prepreg Elastic properties |
Issue Date: | Oct-2021 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2021;35-40 |
Abstract: | Within this paper, the influence of the inclusions on the elastic properties of four types of random oriented Sheet Molding Compounds have been computed. A representative area element (RAE) has been considered in which the fiber is seen inserted in a 1 mm square of matrix. Various distributions of RAE features have been computed and then taken into account in simulation of elastic properties of these materials with different fibers volume fractions. |
URI: | http://hdl.handle.net/123456789/2569 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2021
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|