DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2513
|
Title: | OPTIMIZATION OF THE ROTARY REGENERATIVE AIR PREHEATER, SUPPORTED BY AN INCREASE IN HEAT CAPACITY AND REDUCTION OF LEAKS IN THE SEALING SPACES |
Authors: | Ciobanu, Ioana Arabela Ciobanu, Ana-Maria |
Keywords: | Rotary regenerative air preheater steam boiler thermal capacity energy efficiency |
Issue Date: | Oct-2020 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2020;37-40 |
Abstract: | The work is a reconstruction of the rotary regenerative air preheater in order to increase energy efficiency. The increase in heat capacity was examined with minimalist changes in the surface geometry of the heat exchanger. The influence of air leakage through gaskets on the efficiency of the installation was also tested. All the researches were carried out for two qualities of fuel that come from a series of thermal and aerodynamic calculations, the optimal working conditions of the rotary regenerator in terms of energy efficiency of the plant were chosen. The results were verified by measurements performed at the plant after reconstruction. |
URI: | http://hdl.handle.net/123456789/2513 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|