DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2019 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2486
|
Title: | MECHANICAL ENERGY ABSORPTION OF WEIGHT-BALANCED COMPOSITE LAMINATES UNDER TENSILE LOADS |
Authors: | Afilipoaei, Cezar Rosu, Dorin Teodorescu-Draghicescu, Horațiu |
Keywords: | weight-balanced composites tensile loads mechanical energy numerical integration R2-factor |
Issue Date: | 21-Nov-2019 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2019 VOL.I;325-330 |
Abstract: | This original paper presents an evaluation of mechanical energy absorption of four weight-balanced composite laminates subjected to tensile loads until the ultimate tensile strength is reached. Glass fabric plies of 300 g/m2, 500 g/m2 and 800 g/m2 specific weights have been used to reinforce a thermoset resin to form weight-balanced composite structures. Load-extension distributions have been carried out on a LS100Plus Lloyd Instruments material testing machine using the NEXYGEN PLUS software. A 5th grade polynomial function as well as the R2-factor of these tensile tests have been computed using MATLAB software. This mathematical function presents R2-factors close to 1 for all weight-balanced composite laminates used in tensile tests. The highest mechanical energy absorption has been computed for the 500 g/m2 specific weight glass fabric reinforced polymer matrix composite laminate. |
URI: | http://hdl.handle.net/123456789/2486 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|