DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean - ARHIVA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2400
|
Title: | ASPECTE CLINICOEVOLUTIVE IN INFECTIILE DE TRACT URINAR LA COPII |
Other Titles: | CLINICAL AND EVOLUTIVE ASPECTS IN URINARY TRACT INFECTIONS IN CHILDREN |
Authors: | Vodă, Daniela Mihaescu Satinger, Miriam Shirley |
Keywords: | urinary tract infection risk factors evolution treatment |
Issue Date: | 2015 |
Publisher: | Editura Universității Transilvania din Brașov |
Series/Report no.: | 2/2015; |
Abstract: | Urinary tract infections represent one of de most common infections in children. The present study
was conducted in Children Hospital Brasov, over a period of 12 month, and the principal aims were to
determine the prevalence of urinary tract infections related age, sex, predisposing risk factors and treatment
with antibiotics. We detect 188 cases with urinary tract infections with predominance of cystitis in
adolescents. The most frequent encountered bacteria was Escherichia Coli and the most frequent treatment
administrated in hospital were third cephalosporines. In our study, among congenital malformations, the
most frequent were hydronephrosis and vesicoureteral reflux. |
Description: | Jurnal Medical Brașovean.2015,nr.2,p.77-82.ISSN 1841-0782,e-ISSN 2247-4706 |
URI: | http://hdl.handle.net/123456789/2400 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean - ARHIVA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|