DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean - ARHIVA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2379
|
Title: | DIRECT AND INDIRECT COSTS CORRELATED WITH NOSOCOMIAL INFECTIONS IN COUNTY CLINIC EMERCENCY HOSPITAL OF BRASOV |
Authors: | Răuţia, Călin Nemet, Codruţa Rusu, Bogdan Godri, Dora |
Keywords: | nosocomial infections direct costs indirect costs |
Issue Date: | 2015 |
Publisher: | Editura Universității Transilvania din Brașov |
Series/Report no.: | 1/2015; |
Abstract: | Nosocomial infections represent an important chapter in infectious pathology that knows a continuous development as an expression of the diversity of practices for the healthy and sick people. This is a descriptive study on the cases of reported nosocomial infections (146), on a 3 years period of time (2011-2013) at the County Clinic Emergency Hospital of Brasov, where we analysed the impact of hospital-acquired infections on direct and indirect costs. From the total cost of hospitalization for nosocomial infection were paid significant amounts, 50.42% in 2013, 60% in 2012 and 32.38% in 2011. Of the total days of hospitalization in patients with reported nosocomial infections, 32% in 2011, 54% in 2012 and 45.75% in 2013 were due to nosocomial infection. The hospital managed to increase the quantity of antiseptic from 150 litres in 2011 (20% of needs), 200 litres in 2012 to 230 litres in 2013 (about 35% of needs). |
Description: | Jurnal Medical Brașovean.2015,nr.1,p.35-37.ISSN 1841-0782,e-ISSN 2247-4706 |
URI: | http://hdl.handle.net/123456789/2379 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean - ARHIVA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|