DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean - ARHIVA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2365
|
Title: | Eficiența tratamentului cu Avastin (Bevacizumab) în degenerescența maculară legată de vârstă |
Other Titles: | Effectiveness of Avastin (Bevacizumab) age-related macular degeneration |
Authors: | Varga, Mircea Petric, Paula-Simina |
Keywords: | Age-related macular degeneration Avastin |
Issue Date: | 2016 |
Publisher: | Editura Universității Transilvania din Brașov |
Series/Report no.: | 2/2016; |
Abstract: | Age-related macular degeneration is one of the biggest problems of the modern society. Finding an optimal treatment that improves living conditions of the ones who suffer from the disease is one of the main purposes of many studies.
The aim of this study is to review systematically the effect of Bevacizumab (Avastin) and highlight the benefits of this treatment in Age-related macular degeneration. We have enrolled a number of 84 patients that fulfilled the criteria of the disease, and preformed all the imaging examinations before and after the treatment in order to track the dynamic evolution of the patients |
Description: | Jurnal Medical Brașovean.2016,nr.2,p.62 -68.ISSN 1841-0782,e-ISSN 2247-4706 |
URI: | http://hdl.handle.net/123456789/2365 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean - ARHIVA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|