DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean - ARHIVA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2347
|
Title: | STUDIU RETROSPECTIV (2014-2015) PRIVIND INCIDENŢA INFECŢIILOR NOSOCOMIALE ÎN SECŢIA DE CHIRURGIE PLASTICĂ A SCJUBv |
Other Titles: | A RETROSPECTIVE STUDY (2014-2015) REGARDING THE INCIDENCE OF NOSOCOMIAL INFECTIONS IN THE PLASTIC SURGERY DEPARTMENT OF COUNTY EMERGENCY HOSPITAL OF BRAŞOV |
Authors: | Grigorescu, Dan Ovidiu Mateescu, Maria-Cristina |
Keywords: | nosocomial infections trauma patients protocols |
Issue Date: | 2016 |
Publisher: | Editura Universității Transilvania din Brașov |
Series/Report no.: | 1/2016; |
Abstract: | The primary objectives of this study were to identify correctly the etiologic agents of NIs, the incidence rate of NIs and the most common microbial associations. Method: We conducted a two years retrospective analysis of all the patients with trauma, hospitalized in the Plastic Surgery Department. The variables studied were the demographic data, the diagnosis on admission into the hospital, the mechanism of injury, the length of hospitalization and the results of bacteriological samples. Results: among the 2459 patients included in the study, 158 developed NIs, totalling 229 NIs episodes. In 18% of cases it were identified multidrug resistant pathogen bacteria. Conclusions: The most common micro- organisms isolated were gram positive bacteria. Coagulase-negative Staphylococcus accounted for 23% of all isolates and Enterococcus spp. for 12%. The microbial associations led to an increased length of hospitalization. In the present conditions, the Nis prevention and surveillance protocols should be either optimized or, if possibly, replaced by new ones. As condition to become effective, these protocols must be strictly followed |
Description: | Jurnal Medical Brașovean.2016,nr.1,p.77-82.ISSN 1841-0782,e-ISSN 2247-4706 |
URI: | http://hdl.handle.net/123456789/2347 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean - ARHIVA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|