DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2290
|
Title: | SHEET MOLDING COMPOUNDS. CHOPPED STRANDS REORIENTATION MODELS |
Authors: | Teodorescu, Florin |
Keywords: | sheet molding compounds chopped strands prepreg fibers reorientation models resin |
Issue Date: | Oct-2018 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2018;79-82 |
Abstract: | This paper presents some original chopped strands reorientation models induced in the production of prepregs like Sheet Molding Compounds (SMC). The fibers reorientation due to their impact with the SMC conveyor belt depends on the fiber’s contact angle with the resin paste. These chopped strands reorientation models put into evidence the cases in which this fibers reorientation is maximum and minimum. The speed of the fibers cutting unit and the moving production line of SMCs play an important role in this reorientation. |
URI: | http://hdl.handle.net/123456789/2290 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|