DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean 2017 - 2018 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2266
|
Title: | Elemente cheie în menținerea igienei orale la un grup de adulți tineri din Germania și România |
Other Titles: | Key elements of maintaining good oral hygiene in German and Romanian young adults |
Authors: | Oancea, Roxana Hernandez, David Mesaroș, Anca-Ștefania |
Keywords: | Oral hygiene tooth brushing dental floss mouthwash |
Issue Date: | 2018 |
Publisher: | Editura Universității TRANSILVANIA Brașov |
Series/Report no.: | Jurnal Medical Brasovean;nr. 1 / 2018 |
Abstract: | The primary objective of this study was to investigate the awareness of oral health and the usage of oral hygiene tools of the Romanian and German young adults. This was a retrospective statistical study, where 92 German citizens and 83 people from Romania were investigated by means of an anonymous online questionnaire. While 39.8% of the Romanians seek the dental office twice a year for a regular dental control and prophylaxis just 18.5% of the Germans do so. The outcome of this study proves that the majority of the German people prefer to go to the dental cabinet once per year (47.8%) comparing to 31.3% of the Romanians. Most people like to brush their teeth twice a day- 62.7% of the Romanians and 81.5% of the Germans. Some important differences were established but for validation of the results revealed in this work additional investigations are desirable. |
Description: | Publicat în: Jurnal Medical Brasovean. 2018, nr.1, p. 73-79. ISSN 1841-0782, e-ISSN 2247-4706. |
URI: | http://hdl.handle.net/123456789/2266 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean 2017 - 2018
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|