DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2128
|
Title: | STRUCTURAL ANALYSIS OF SPORTIVE GOGGLES BEHAVIOR |
Authors: | Baritz, Mihaela Ioana |
Keywords: | sportive goggles microscopy composite structure mechanical behavior |
Issue Date: | Nov-2016 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2016;179-184 |
Abstract: | This paper analyzed the complex structures used in sports eyewear. Samples of the type intended for ski and swimming goggles were analyzed in terms of mechanical behavior. The samples were analyzed also by digital microscopy in terms of the influence of various substances or variations of temperature on material quality. The captured images are taken by digital microscopy software for highlighting the structural changes. Samples of glasses were chosen based on use age and also as different variations in form, material and design. In the final part of the paper are presented the conclusions and future research directions. |
URI: | http://hdl.handle.net/123456789/2128 |
ISSN: | 1844-9336 |
Appears in Collections: | COMAT 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|