DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2125
|
Title: | ARDUINO BASED DEVICE FOR MEASURING PULSE |
Authors: | Șerban, Ionel Roșca, Ileana C. Drugă, Cornel |
Keywords: | Arduino board sound emitter pulse |
Issue Date: | Nov-2016 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2016;225-228 |
Abstract: | The purpose of this paper is to describe how it can be built and used a device meant to measure the pulse and oxygen saturation, taking into account the properties of electronic and optoelectronic elements and also the operating mode of the operational circuit LM324. The device is based on the use of an Arduino Mega 2560 board, a pulse sensor, an LCD display and a sound emitter. This type of devices are very much used in the biomedical field to assess the physiological
parameters of the human body. The use of the Arduino board allows the equipment to be easily made by any person with
knowledges in the biomedical field but not only. This type of devices will be very useful to understand the biomedical
apparatus but also to develop other equipment more precise and accurate than the ones that are very expensive. |
URI: | http://hdl.handle.net/123456789/2125 |
ISSN: | 1844-9336 |
Appears in Collections: | COMAT 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|