DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2098
|
Title: | FLEXURAL PROPERTIES OF CELLITE COMPOSITE SANDWICH |
Authors: | Teodorescu-Draghicescu, Horatiu Szava, Ioan Scutaru, Maria Luminita Teodorescu-Draghicescu, Florin |
Keywords: | CELLITE panel Aluminum honeycomb Glass fibers-reinforced laminate Core Skin |
Issue Date: | Nov-2016 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2016;81-86 |
Abstract: | Within this paper the flexural properties of a CELLITE composite sandwich have been determined in three-point bend tests using a LR5KPlus Lloyd Instrument materials testing machine and NEXYGEN software. The sandwich consists of a 13.8 mm thick aluminum honeycomb core and two opposite plies of 0.1 mm thick glass fibers-reinforced polymer matrix laminate as skin. Various load-deflection distributions have been carried out until break and five specimens have been subjected to a 50 mm deflection. The most frequent value of deflection at which the sandwich structure exhibits irreversible failure is 10.5 mm. Due to its good flexural and damping properties this kind of tructure is suitable for a wide range of applications in which the high ratio between strength and specific weight is an important demand. |
URI: | http://hdl.handle.net/123456789/2098 |
ISSN: | 1844-9336 |
Appears in Collections: | COMAT 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|