DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2016 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2092
|
Title: | REGARDING THE ECO-MODELS IN THE CHARACTERIZATION OF SOIL POLLUTION WITH HEAVY METALS |
Authors: | Coman, Mirela Muntean, Larisa Cioruța, Bogdan |
Keywords: | systemic ecological models heavy metals pollution dynamics |
Issue Date: | Nov-2016 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2016;65-69 |
Abstract: | Pollution is one of the most actual way of damaging the natural heritage. Among the categories of pollutants resulting from human activities, the chemically ones are stable and with long-term toxicity in environment. So, they increase the biggest enviromental management problems. Heavy metal pollutants resulted from non-ferrous metallurgy belong to this category. To base decisions regarding the management of contamination sites with heavy metals is imperious necessary to assess their impact on the natural capital components and socio-economic decisions. The first step in this direction is the knowledge of the distribution and behavior of pollutants in the environment. Present paper emphasizes the role that the mathematical modeling has in assesing contaminated sites. This approach, according to the current state of knowledge, includes conceptual models representing the state of contamination of one site and simulation for the pollutants behavior in our life environment. In terms of basic research in ecology, is a very important direction to couple the migration, the transport models of heavy metals or their bioaccumulation into a dynamic whole. |
URI: | http://hdl.handle.net/123456789/2092 |
ISSN: | 1844-9336 |
Appears in Collections: | COMAT 2016
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|