DSpace at Transilvania University >
Civil Engineering >
CIBv2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2014
|
Title: | THE IMPACT OF UNDERFLOOR HEATING IN A HISTORICAL CHURCH: A CASE STUDY |
Authors: | F. E. TURCANU, C.F. POENARI G.C. CHIRILA, M. VERDES M. C. BALAN, I. SERBANOIU |
Keywords: | underfloor heating indoor climate modelling conservation |
Issue Date: | 2015 |
Publisher: | Transilvania University Press, 2015 |
Abstract: | The aim of this project is to study the thermal conditions of a fairly typical elderly Romanian stone church, by creating its appropriate model, using a CFD modelling program. At the beginning and for many years, there was not any heating system in these buildings so the indoor environment was basically defined by the outdoor conditions. Wide walls, small windows, the huge indoor air volume and the restricted natural ventilation, caused the indoor climate to be more invariable compared to the outdoor climate. As a result of large heat and moisture capacity of indoor air, conditions were very different inside and outside the building. During summer, indoor conditions were colder than outdoors but during winter indoor air climate was warmer. Concluding, it is difficult to design a heating system for a church, since it has to compensate the thermal co |
URI: | http://hdl.handle.net/123456789/2014 |
ISSN: | 2065-2127 |
Appears in Collections: | CIBv2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|