DSpace at Transilvania University >
Civil Engineering >
CIBv2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1990
|
Title: | MODELLING METHOD FOR MONO FAÇADE NATURAL VENTILATION |
Authors: | M., HORNET |
Keywords: | natural ventilation save energy modeling natural ventilation mono-façade |
Issue Date: | 2015 |
Series/Report no.: | 2015;10 |
Abstract: | Natural ventilation is an effective measure to save energy consumed in buildings and to improve indoor air quality. The controlled opening of windows, as a passive cooling method, allow interior cooling by introducing fresh outdoor air, without energy consumption. For this, however, it is necessary to understand specific phenomena and establish tools for estimating ventilation flow according to external conditions and opening configuration. This work presents the physical mechanisms that determine air circulation and the methods of modeling natural ventilation mono-facade. |
URI: | http://hdl.handle.net/123456789/1990 |
ISSN: | 2065-2127 |
Appears in Collections: | CIBv2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|