DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2015 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1916
|
Title: | TIME-FREQUENCY ANALYSIS OF VRANCEA FAULT EARTHQUAKES |
Authors: | MAJERCSIK, Luciana SIMULESCU, Ion |
Keywords: | Time-frequency analysis seismic signals energy density S-Transform Zhang-Sato distribution |
Issue Date: | Oct-2015 |
Publisher: | Transilvania University Press of Brasov |
Citation: | Google Scholar |
Series/Report no.: | ;227-233 |
Abstract: | As the classical time or frequency Fourier analysis alone are insufficient to provide comprehensive information about the seismic signals who are known to be nonstationary, of ondulatory type and with time-frequency dependent energy power distribution, the more complex bi-dimensional time-frequency analysis methods are necessary to be employed. The studies of the seismic signal using time-frequency analysis are scarce. The authors’ main goal is to evaluate the effectiveness of those methods relatively to Vrancea Fault generated earthquakes. The paper, for editorial space reasons, provides just a very brief description of the theoretical and numerical results of the time-frequency analysis conducted on 13 recorded strong ground motions generated by the Vrancea Fault. |
URI: | http://hdl.handle.net/123456789/1916 |
ISSN: | 2457-8541 L 2457-8541 |
Appears in Collections: | COMEC 2015
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|