DSpace at Transilvania University >
Advanced Mechatronic Systems - Product Design, Mechatronics and Environment Research Department >
Research papers (Advanced Mechatronics) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1844
|
Title: | Optimal kinematic design of a windshield wiper mechanism |
Authors: | Buta, Adrian C-tin |
Issue Date: | 2015 |
Publisher: | Transilvania University Press |
Citation: | Buta, A.C. Optimal kinematic design of a windshield wiper mechanism. Bulletin of the Transilvania University of Braşov, Series I: Engineering Sciences, vol. 8 (57), nr. 1, 2015, p. 1-6 |
Abstract: | In this paper we attempt to carry out the kinematic analysis and optimization of the windshield wiper mechanisms using the MBS (Multi-Body Systems) environment ADAMS of MSC Software. The kinematic model of the wiper mechanism contains the bodies, connected by geometric constraints (joints), and the kinematic restriction (motion driver) that control the angular position of the motor crank. The application is performed by considering a tandem pattern double-lever (with two blades) windshield wiper mechanism. |
URI: | http://hdl.handle.net/123456789/1844 |
ISSN: | 2065-2119 |
Appears in Collections: | Research papers (Advanced Mechatronics)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|