DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1266
|
Title: | RESEARCH CONCERNING ANALYSIS OF DYNAMIC PHENOMENA AT DRILLING POLYMERIC BIOCOMPOSITES |
Authors: | MURAR, Diana OPRAN, Constantin BIVOLARU, Catalina |
Keywords: | Dynamic Phenomena Drilling Polymeric Biocomposites Finite Element Method |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;151-156 |
Abstract: | Polymeric biocomposite behavior depends on biomatrix properties, reinforcement element type and structure type. Polymeric biocomposite products are different to drilling than the other polymeric composite, because bioreinforcement element type used has different properties. During drilling defects occur on the surfaced processed and machining tools are different type wear. Therefore, the quality of the drilling surface is highly dependent on material composition and reinforcement element type. The research has the aim to determine the behavior of dynamic phenomena at drilling polymeric biocomposites. This is for complete determination in order to view the developing performances of drilling for the polymeric biocomposites. This paper contains also the principal analysis of dynamic phenomena when drilling polymer biocomposites, using the finite element method. |
URI: | http://hdl.handle.net/123456789/1266 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|