DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1226
|
Title: | CORRELATION OF THE HUMAN DENTINE HARDNESS AND ELASTIC PROPERTIES |
Authors: | V. Pomazan, C. L. Petcu |
Keywords: | biocomposite dentine micro hardness elastic recovery |
Issue Date: | 18-Oct-2012 |
Publisher: | LUX LIBRIS PUBLISHING HOUSE |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2012;134 - 139 |
Abstract: | The paper presents a study performed on human dentine, in order to correlate the micro hardness values measured with elastic evolution of the indentation and mechanical behavior of the ceramic biocomposite. Statistical correlations were made between the indentations elastic recovery and the morphology and normalization formulae was used to establish a correct value for the Vickers micro hardness index . |
URI: | http://hdl.handle.net/123456789/1226 |
ISBN: | 978-973-131-162-3 |
Appears in Collections: | COMAT 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|