DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1087
|
Title: | STUDY OF COMPOSITE MATERIALS BEHAVIOR UNDER LOW VELOCITY IMPACT |
Authors: | BORITU, A. NICULITA, C. CONSTANTIN, N. ANGHEL, V. SOROHAN, S. PASCU, A. |
Keywords: | sandwich materials low velocity impact (LVI) delamination BVID |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;14-18 |
Abstract: | Low velocity impact is an event frequently observed during service life of composites structures. For example, the front cabin of a high speed train, it can suffer injury from impact with rocks or objects present on the track, birds or other animals, hail etc. Even when following impact damage is not visible in the material, the effect of such damage on mechanical properties of composites must be considered. Therefore, an assessment of possible consequences of impact loads on the mechanical performance of composite structures should be performed. The main purpose of the paper is to analyze the low velocity impact behaviour of sandwich materials with COREMAT core and experimental validation of the model proposed using modern calculation methods. The use of software is essential in the evolution of engineering. In aviation products must provide performance and reliability at the highest level. Also, the use of software aims to reduce costs in design, implementation and operation. |
URI: | http://hdl.handle.net/123456789/1087 |
ISSN: | 1844 - 9336 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|